- Property Info
- WalkScore
- Mortgage Info
- Share
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,555 |
Maintenance | N/A |
Days On Our Website | 68 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 449.22 x 0.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Log |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.87m x 6.17m | B/I Shelves, Granite Counter, Centre Island |
Main | Living | 4.85m x 6.17m | Hardwood Floor, W/O To Deck, Vaulted Ceiling |
Main | Dining | 4.07m x 3.38m | Hardwood Floor, W/O To Porch, Window |
Main | Laundry | 2.37m x 2.66m | Linoleum, Window |
Upper | Prim Bdrm | 4.20m x 6.24m | W/I Closet, Skylight, W/O To Balcony |
Upper | 2nd Br | 3.18m x 2.65m | Bamboo Floor, Closet, Window |
Upper | 3rd Br | 3.13m x 2.90m | Bamboo Floor, Closet, Window |
Lower | 4th Br | 5.83m x 3.78m | Broadloom |
Lower | Rec | 5.22m x 6.32m | Broadloom, Window |
Lower | Office | 3.66m x 2.21m | Broadloom |
Lower | Utility | 5.80m x 6.17m | Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...