- Property Info
- WalkScore
- Mortgage Info
- Share
Wow! Don't Miss This Expansive, Upgraded Family Home In Peterborough's Newest North-End Subdivision. Great Room With Soaring Cathedral Ceiling, Open-Concept Upgraded Kitchen, Separate Dining Room, Main Flr Bedrm/Office, And Convenient Main-Flr Laundry. Three Bedrms Up With Bright, Oversized Master With W/I Closet And Lavish 5-Pc Ensuite. Lower Level Includes Billiards-Sized Open-Concept Rec Room, Bar Area, Theater Room, 5th Bedrm, Den, And 3-Pc Bath.
Bsmt Wet Bar W/Sound Sys. Deep/Private Rear Yard W/Decking & Hot Tub Wire. Close To Trent University & Bus Stop. Incl Fridge, Stv, Dw, W/D, Fr In Gar, Bar Bridge, Elfs, Home Theater Projector Neg: Furniture, Window Covrngs, Elec. Fp In Bsmt
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,822 |
Maintenance | N/A |
Days On Our Website | 26 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 137.80 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 4.86m x 5.98m | Cathedral Ceiling, Walk-Out, Gas Fireplace |
Main | Dining | 3.55m x 4.17m | |
Main | Kitchen | 3.87m x 3.16m | Open Concept |
Main | Breakfast | 3.87m x 2.77m | |
Main | 4th Br | 3.40m x 2.96m | |
Main | Laundry | 2.38m x 1.91m | |
2nd | Prim Bdrm | 5.29m x 3.56m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.40m x 3.02m | |
2nd | 3rd Br | 3.11m x 3.02m | |
Lower | Rec | 7.14m x 5.89m | |
Lower | Media/Ent | 3.98m x 3.55m | |
Lower | 5th Br | 4.54m x 3.31m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX EASTERN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...