- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Lakehouse-Sturgeon Lake! Beautiful Lake Views From All 3 Levels Of This 3878 Sw Ft. Executive Year Round Home/Cottage! Prime Waterfront- We Stem Exposure! Newer 6X32 Foot Dock W/Bunkie At Water, Boat, & Jet Ski Lift. Perfect For Entertaining, Or Big Family Gatherings, 4 Beds, 3 Baths, Walkout Basement, Lakeside Balconies & Patio, Wrap Around Porch. Hardwood Floors Custom Cabinets, 4 Beds, 2 Bath Kitchen, Vaulted Ceiling & Wood Beams.
** Interboard Listing: Peterborough And The Kawartha Lakes Association Of Realtors ** Wood Burning Fireplace-Living Room. End Of Road. Double Car Garage W/Loft. Boat To Fenelon Falls, Bobcaygeon Or Lindsay W/O Going Through The Locks.*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 3000-3500 |
Property Tax | $7,352 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.01 x 464.00 |
Pool | None |
Area | Kawartha Lakes |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Propane - Forced Air |
Exterior | Board/Batten |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 3.56m x 4.75m | |
Main | 2nd Br | 3.89m x 3.17m | |
Main | Dining | 5.77m x 2.03m | |
Main | Kitchen | 5.77m x 3.61m | |
Main | Laundry | 2.29m x 1.80m | |
Main | Living | 8.28m x 6.30m | |
2nd | Prim Bdrm | 4.37m x 8.46m | |
2nd | 4th Br | 3.56m x 5.61m | |
Bsmt | Family | 10.31m x 9.53m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
N/A | 1 x 3 piece |
Listing Office: BALL Real Estate Inc., Brokerage
Loading WalkScore data...
Loading Mortgage Calculators...