- Property Info
- WalkScore
- Mortgage Info
- Share
** Interboard Listing: Peterborough And The Kawartha Lakes Association Of Realtors **
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $6,807 |
Maintenance | N/A |
Days On Our Website | 60 |
Basement | Finished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 48.00 x 220.44 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
3rd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: Douglas Rishor Real Estate Brokerage
Loading WalkScore data...
Loading Mortgage Calculators...