- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 68 Delaney Drive! Excellent Suburban Living In This Comfortable Income-Generating Home With Basement Currently Rented At $1,250/Month, Featuring Warm, Welcoming Interiors Including A Good-Sized Living Room, Well-Proportioned Rooms, & Flow-Through Living/Dining Area W/ New Laminate Floors Installed In 2020. You Have What You Need In This Cozy Kitchen, Renovated In 2019, Equipped With S/S Appliances, Stone Countertops, Tile Backsplash, & Gas Stove. Main Floor Powder Room Renovated In 2022. Drift Off To Sleep Each Night In The Comfortably Sized Upper Floor Bedrooms All With Closets And Hardwood Flooring, Waxed Just Last Month. Upper Floor 4-Piece Bath Upgraded In 2019. Whole House Painted Just Last Week. Access Basement Via Separate Entrance To Studio-Like Apartment W/ 3-Piece Full Bathroom. Ample Gathering Space In Front-And-Back Yard Patios, Built In 2021. Sodding & Landscaping Done Just Last Week. Driveway Sealed Just This Week. We Love This Home! You Will Too!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,740 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 31.33 x 101.81 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Open Concept, W/O To Yard, Laminate |
Main | Dining | Measurements not available | Large Window, Combined W/Living, Laminate |
Main | Kitchen | Measurements not available | Stainless Steel Appl, Backsplash, Tile Floor |
2nd | Prim Bdrm | Measurements not available | Large Window, Large Closet, Hardwood Floor |
2nd | 2nd Br | Measurements not available | Window, Closet, Hardwood Floor |
2nd | 3rd Br | Measurements not available | Window, Closet, Hardwood Floor |
Bsmt | Laundry | Measurements not available | Separate Rm, Stainless Steel Appl, Laminate |
Bsmt | Kitchen | Measurements not available | Stainless Steel Appl, Window, Tile Floor |
Bsmt | Living | Measurements not available | , Combined W/Br, Laminate |
Bsmt | Br | Measurements not available | , Combined W/Living, Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...