- Property Info
- WalkScore
- Mortgage Info
- Share
Absolutely Stunning! One Of The Largest Homes In The Area With Approx.3970 Sq Ft Of Living Space. Beautiful Open Concept, With Tons Of Natural Light, $$$ Spent In Upgrades! 9' Ceiling On Main And 2nd Floor, Double Door Entry, Hardwood Fl, Pot Lights, Walking Closets, Kitchen Pantry, Glass Shower, Gas Fireplace.10' Coffered Ceilings, Gourmet Chef's Kitchen W/Extended Upper Kitchen Cabinets. Quartz Counters, Backsplash. Primary Bedroom Has 10Ft Tray Ceiling, Large W/I Closet, 4Pc Ensuite W/Free-Standing Tub & Frameless Glass Shower. Professionally Fully Finished Basement W/2Bds, 4Pc & 2Pc Bath, Full Kitchen, Laundry, Spacious Rec Rm And Legal Separate Entrance For Income Potential Don't Miss It!!! **** Extras **** Stainless Steel - Fridge, Stove, Dishwasher & Hoodfan. Washer, Dryer. All Elfs, All Window Coverings/Blinds. Cac, R/I Cvac, Bsmt Includes: S/S Fridge & Stove, White Washer/Dryer.
Stainless Steel - Fridge, Stove, Dishwasher & Hoodfan. Washer, Dryer. All Elfs, All Window Coverings/Blinds. Cac, R/I Cvac, Bsmt Includes: S/S Fridge & Stove, White Washer/Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $8,993 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 43.14 x 101.91 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.78m x 14.99m | Hardwood Floor, Combined W/Family, Coffered Ceiling |
Main | Family | 13.78m x 15.16m | Hardwood Floor, Combined W/Living, Fireplace |
Main | Dining | 13.09m x 7.38m | Ceramic Floor, Open Concept, W/O To Yard |
Main | Kitchen | 13.09m x 14.37m | Ceramic Floor, Centre Island, Breakfast Bar |
Main | Pantry | 6.17m x 6.1m | Ceramic Floor, B/I Shelves |
Main | Prim Bdrm | 12.37m x 21.49m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
Main | 2nd Br | 12.7m x 11.88m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 10.37m x 10.37m | Hardwood Floor, Closet, Window |
Main | 4th Br | 9.97m x 10.89m | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | 10.89m x 11.19m | Vinyl Floor, Window |
Bsmt | Rec | 19.09m x 19.19m | Vinyl Floor, Pot Lights, 4 Pc Bath |
Bsmt | Kitchen | 8.27m x 15.49m | Ceramic Floor, Stainless Steel Appl |
Bathroom Information
Floor | Description |
2nd | 3 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...