- Property Info
- WalkScore
- Mortgage Info
- Share
**Wow Home With 4 Bedrooms,4 Washrooms Plus Newly Built Separate Entrance Basement With 2 Bed Rooms, Kitchen, 4Pc Washroom**High End Finishes**Quartz Counters**New Upgraded Stainless-Steel Appliances**Large Eat-In Area & W/O To Interlock Patio(2021) & Fenced Backyard**The Pride Of Ownership That Features Aproxt. 2800 Square Feet Of Living Space**The Main Level Has Stunning Hardwood Throughout**Family Room With Gas Fireplace*Throughout California Shutters 2022*Lot Of Pot Lights**Highly Desirable Family Friendly Neighborhood** **** Extras **** Backyard Oasis Backs Onto Open Space! Meticulously Maintained*Roof 2022*Newer High End Stainless Steel Appliances*Separate Laundry For Basement**Interlocking (Front ,Side & Back Yard)**Incredible Opportunity Won't Last**
Backyard Oasis Backs Onto Open Space! Meticulously Maintained*Roof 2022*Newer High End Stainless Steel Appliances*Separate Laundry For Basement**Interlocking (Front ,Side & Back Yard)**Incredible Opportunity Won't Last**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,308 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.02 x 103.35 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.61m x 11.35m | Separate Rm, Hardwood Floor |
Main | Dining | 11.61m x 11.35m | Separate Rm, Hardwood Floor, Double Doors |
Main | Kitchen | 17.95m x 10.01m | Pantry, Backsplash, Stainless Steel Appl |
Main | Family | 17.75m x 10.96m | Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 14.99m x 14.01m | W/I Closet, Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 14.24m x 10.01m | Closet, Broadloom |
2nd | 3rd Br | 10.01m x 10.01m | Closet, Broadloom |
2nd | 4th Br | 10.01m x 10.01m | Closet, Broadloom |
Main | Laundry | 9.02m x 5.02m | 4 Pc Bath, Ceramic Floor, W/O To Garage |
Bsmt | Living | Measurements not available | , Laminate, Combined W/Kitchen |
Bsmt | Kitchen | Measurements not available | , Quartz Counter, Open Concept |
Bsmt | Br | Measurements not available | , Laminate, Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: CAPITAL HILL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...