- Property Info
- WalkScore
- Mortgage Info
- Share
Wow !!! Absolute Beauty To Be Seen !! Elegant, Clean, Well Kept, Upgraded Only 6 Years Old House In Demand Area ** Very Functional Floor Plan* Approx. 3700 Sq Ft Plus Basement ** Over 5000 Sq Ft Of Living Space *** Bright & Beautiful With Cathedral Ceiling In The Foyer, Double Door Entrance, Main Floor Office/ Den ** Custom Kitchen With $$$$ Spent ** Basement Income Apartment With Kitchen/Bedroom, 2 Washrooms, Plus Separate Rec Room, Storage Room ** Bsmt Potential Rent Over $2000 ** Dont Miss ** See Virtual Tour ** **** Extras **** Existing: 2 Fridge, 2 Stoves, Dw, 2 Washers, 2 Dryers, All Elfs, Window Blinds, Cac, R/I Cvac, Security System, Pot Lights, Gdop With Remotes +++ ** 24 X 24 Tiles In The Hallway And Kitchen ** Close To Hwy, Schools, Parks, Shopping *
Existing: 2 Fridge, 2 Stoves, Dw, 2 Washers, 2 Dryers, All Elfs, Window Blinds, Cac, R/I Cvac, Security System, Pot Lights, Gdop With Remotes +++ ** 24 X 24 Tiles In The Hallway And Kitchen ** Close To Hwy, Schools, Parks, Shopping *
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,000 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.01 x 116.21 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.44m x 10.83m | Hardwood Floor, Large Window, Crown Moulding |
Main | Dining | 14.6m x 10.83m | Hardwood Floor, Combined W/Living, Coffered Ceiling |
Main | Family | 20.18m x 14.01m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Kitchen | 17.72m x 17.06m | Ceramic Floor, Pantry, Centre Island |
Main | Breakfast | 12.8m x 8.86m | Ceramic Floor, Combined W/Kitchen, W/O To Yard |
Main | Laundry | 8.01m x 8.99m | Ceramic Floor, W/O To Garage |
2nd | Prim Bdrm | 16.9m x 15.75m | W/I Closet, 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 13.78m x 11.68m | Double Closet, Semi Ensuite, Broadloom |
2nd | 3rd Br | 15.35m x 12.99m | W/I Closet, Semi Ensuite |
2nd | 4th Br | 14.01m x 10.83m | Double Closet, 3 Pc Ensuite, Broadloom |
Bsmt | Rec | 17.39m x 10.89m | Combined W/Kitchen, Window, Open Concept |
Bsmt | Br | 12.53m x 13.78m | Window, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...