- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! High Demand Highbush Community Area, Bright And Well Maintained 4 Bedrooms 4 Bathrooms. Open Concept Large Island With W/O To Deck & Fully Fenced Yard. Cozy Family Room Open To Kitchen With Wood Burning Fireplace, Open Concept Hardwood Flooring, All Brick Home In Desirable Location. Finished Basement With One Br & Rec, Undated Stairs. Close To Park & School, 401 & 407 Pickering Town Centre & Other Amenities. Newer Window (2019) New Furnace (2022). **** Extras **** Fridge, Stove. Dishwasher, Microhood, Washer & Dryer. All Elfs, All Window Covering, Central Air, R/I Central Vac, Garage Door Remotes, Hwt (R) $22.52/M Exclude:"Light Green Refrigerator" At Garage.
Fridge, Stove. Dishwasher, Microhood, Washer & Dryer. All Elfs, All Window Covering, Central Air, R/I Central Vac, Garage Door Remotes, Hwt (R) $22.52/M Exclude:"Light Green Refrigerator" At Garage.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,178 |
Maintenance | N/A |
Days On Our Website | 17 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 12.01 x 32.06 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Upper | Prim Bdrm | 16.96m x 11.52m | Laminate, 4 Pc Ensuite, Large Closet |
Upper | 2nd Br | 15.06m x 10.47m | Laminate, Large Closet |
Upper | 3rd Br | 10.43m x 10.14m | Laminate, W/I Closet |
Upper | 4th Br | 11.42m x 10.14m | Laminate, Large Window, 4 Pc Ensuite |
Main | Kitchen | 17.81m x 11.19m | Porcelain Floor, Open Concept, W/O To Yard |
Main | Foyer | 17.26m x 7.61m | Porcelain Floor, Combined W/Living, 5 Pc Bath |
Main | Dining | 36.09m x 11.84m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Living | 36.09m x 11.84m | Hardwood Floor, Combined W/Dining, Fireplace |
Bsmt | Br | 14.6m x 8.66m | Laminate |
Bsmt | Rec | 26.28m x 11.98m | Laminate, 4 Pc Bath |
Bathroom Information
Floor | Description |
Sub-Bsmt | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...