- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Bright And Beautiful Home. 1946 Sq.Ft, This Tribute Built Home Has A Modern Layout W/An Open Concept Living/Dining Space, Plenty Of Windows, Kitchen W/Smooth Cabinets, Stainless Steel Appl, Abundant Counter Space & Backsplash! 4 Generous Size Bedrooms, 3 Washrooms. Ground Level Has Direct Yard & Garage Access. Incredible Location Nearby 407, Uoit, Transit, Shops, Costco, Restaurants And Much More.**** Extras ****Stainless Steel Appliances (Stove, Fridge, Dishwasher), Dryer, Washer And Light Fixtures. Gdo & Remote. Hwt Rental. Potl Fees 264.92 Incls. Snow Removal, Garbage Removal, Common Elements
Stainless Steel Appliances (Stove, Fridge, Dishwasher), Dryer, Washer And Light Fixtures. Gdo & Remote. Hwt Rental. Potl Fees 264.92 Incls. Snow Removal, Garbage Removal, Common Elements
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,647 |
Maintenance | N/A |
Days On Our Website | 45 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.00 x 80.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.04m x 2.74m | Stainless Steel Appl, Large Window |
Main | Living | 6.40m x 3.96m | Combined W/Dining, Wood Floor |
Main | Dining | 6.40m x 3.96m | Combined W/Living, Wood Floor |
Main | Powder Rm | Measurements not available | |
2nd | Br | 3.35m x 2.74m | Closet, Window |
2nd | 2nd Br | 3.35m x 2.74m | Closet, Window |
3rd | 3rd Br | 3.04m x 2.74m | Closet, Window |
3rd | 4th Br | 3.04m x 2.74m | Closet, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 3 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE GALAXY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...