- Property Info
- WalkScore
- Mortgage Info
- Share
*Virtual Tour* Welcome To The Highly Sought After Community Of Bay Ridges. This 2 Storey Townhome Is Nestled In A Quiet Family Oriented Community Next To A Ravine/Green Space. First Time Homebuyers Or Investors This Is Your Stop. Location, Convenience, Family Living & Value All Live Here. With The Right Touch This Home Can Be Your Oasis. With One Of The Largest Yards In The Community, It Is A Gardeners Dream. It Is Also Great For Entertaining On Warm Summer Nights. Take Advantage Of The Great Amenities This Summer.
Steps To The Go Train, Pickering Mall, Hwy 401 & Pickering Beach. Folks, It Doesn't Get Better Than This.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $2,742 |
Maintenance | $498.00 |
Days On Our Website | 11 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Window, Hardwood Floor |
Main | Dining | Measurements not available | Open Concept, Hardwood Floor |
Main | Kitchen | Measurements not available | Laminate, Window, Wainscoting |
Main | Breakfast | Measurements not available | Laminate, Wainscoting, Combined W/Kitchen |
2nd | Prim Bdrm | Measurements not available | Hardwood Floor, Window, W/I Closet |
2nd | 2nd Br | Measurements not available | Hardwood Floor, Window, Closet |
2nd | 3rd Br | Measurements not available | Hardwood Floor, Window, Closet |
Bsmt | Rec | Measurements not available | Broadloom, Window, Closet |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...