- Property Info
- WalkScore
- Mortgage Info
- Share
Exquisitely Built Townhouse In The Heart Of Bowmanville With A Fully Finished Basement Featuring A Walk Out Entrance .Astonishing Neighborhood Just Minutes To Parks, Banks, Schools, Restaurants, Shopping Centers And Much More. Excellent Accessibility To Go Stations/The Local Transit. This House Is Perfect For Any Family To Move In !!!! (Potl Fee $155)
S/S Fridge , Stove , S/S Dishwasher , S/S Microwave , Washer And Drier , Plus All Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,590 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 27.13 x 92.44 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.80m x 3.37m | Hardwood Floor, Fireplace, Window |
Main | Dining | 4.46m x 2.61m | Hardwood Floor, Window, Combined W/Living |
Main | Kitchen | 3.88m x 2.44m | Hardwood Floor, Backsplash, Combined W/Dining |
2nd | Prim Bdrm | 4.44m x 3.39m | Broadloom, 3 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.96m x 2.51m | Broadloom, Closet, Closet |
2nd | 3rd Br | 3.98m x 2.49m | Broadloom, Closet, Closet |
Bsmt | Rec | 5.64m x 5.13m | Broadloom, Closet, W/O To Patio |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...