- Property Info
- WalkScore
- Mortgage Info
- Share
Most Affluent And Upscale Bridle Path Community, Custom Designed & Built In Elegant European Style, Countless Valued Upgrades, Well-Manicured Garden W/ Ample Greenery. Over 8000 Sft Living Area W/Luxury And Harmony, Natural Sunshine Thru Colossal Skylight On Grand Foyer, 20 Ft Ceiling Living Rm W Floor To Ceiling Windows & Gauze Curtains, Kitchen W/Gigantic Central Island, 5+1 Bedrooms, 7 Bathrooms, Master Ensuite With Heated Floor And Six Fixtures, New Cineplex Theatre, Wet Bar, Wine Cellar, Sauna, Nanny Room, Recreation And Exercise Area, Walk Up Direct To Backyard Landscape. The Estate Steps To Celebrated Edwards Gardens, Shops At Don Mills, 1875 Found Granite Club, Etc.. Don't Miss It, Feel It And Love It.**** Extras ****Two Fridges, Stove, Range Hood, Dishwasher, Washer And Dryer, Cvac, Home Theatre, Alarm And Sprinkler System, All Blinds & Drapery, Two Garage Remote Controls, Two Furnaces And Acs, One Wall Mounted Heat Pump, One Small Washer
Two Fridges, Stove, Range Hood, Dishwasher, Washer And Dryer, Cvac, Home Theatre, Alarm And Sprinkler System, All Blinds & Drapery, Two Garage Remote Controls, Two Furnaces And Acs, One Wall Mounted Heat Pump, One Small Washer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $25,208 |
Maintenance | N/A |
Days On Our Website | 349 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 104.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 17.75m x 13.09m | Hardwood Floor, Window Flr To Ceil, O/Looks Frontyard |
Ground | Family | 19.42m x 19.03m | Hardwood Floor, Gas Fireplace, O/Looks Garden |
Ground | Kitchen | 19.42m x 19.09m | Marble Floor, Centre Island, Crown Moulding |
Ground | Dining | 16.01m x 12.99m | Hardwood Floor, Separate Rm, O/Looks Frontyard |
Ground | Library | 15.16m x 11.75m | Hardwood Floor, Nw View, Pot Lights |
2nd | Prim Bdrm | 19.03m x 17.42m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 17.16m x 13.48m | Hardwood Floor, Ensuite Bath, West View |
2nd | 3rd Br | 14.67m x 10.99m | Hardwood Floor, Ensuite Bath, South View |
2nd | 4th Br | 17.75m x 12.01m | Hardwood Floor, Closet, North View |
2nd | 5th Br | 13.32m x 12.99m | Hardwood Floor, Closet, Nw View |
Bsmt | Media/Ent | 19.00m x 17.42m | Broadloom, Pot Lights, Double Doors |
Bsmt | Rec | 29.43m x 27.66m | Broadloom, Pot Lights, Walk-Up |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 3 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Bsmt | 1 x 5 piece |
Listing Office: REAL ONE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...