- Property Info
- WalkScore
- Mortgage Info
- Share
Rare-Find! 4 Self-Contained Units! $2,220+$1,836+Potential $1,300+$1,100 Rental Income!4+1 Bedrms&4Bathrooms,Detached,Steps To Ttc Streetcar &St. Clair Subway Station!Large 2 Bedroom Main Floor Apt With Family Sized Kitchen &Separate Living &Dining Rooms.Second Floor Apt With 2 Bedrooms,Large Kitchen,Ensuite Laundry &Living Room With Walkout To Balcony.Basement With 1 Bedrm Apt +Separate Bachelor Unit.Driveway Parking.Steps To St Clair Amenities&Ttc Streetcar
See Virtual Tour! 4-Self Contained Units! 4Xfridge,4Xstove,B/I Microwave,2Xwasher &Dryer.Hardwood Flooring On Main &2nd.1 Driveway Parking$2,220+$1,836+Potential $1,300 + $1,100 Rental Income! Potential For Second Driveway Parking.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,851 |
Maintenance | N/A |
Days On Our Website | 146 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 104.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.45m x 3.80m | Separate Rm, O/Looks Frontyard, Hardwood Floor |
Main | Dining | 4.24m x 3.32m | Formal Rm, Coffered Ceiling, Hardwood Floor |
Main | Kitchen | 4.20m x 2.39m | Eat-In Kitchen, B/I Microwave, Large Window |
Main | Prim Bdrm | 3.63m x 3.02m | W/O To Yard, O/Looks Backyard, Hardwood Floor |
Main | 2nd Br | 3.80m x 2.47m | Large Window, O/Looks Backyard, Hardwood Floor |
2nd | Living | 4.46m x 4.42m | W/O To Balcony, Wall Sconce Lighting, O/Looks Frontyard |
2nd | Dining | 4.25m x 3.21m | Formal Rm, Coffered Ceiling, French Doors |
2nd | Kitchen | 4.30m x 2.63m | Family Size Kitchen, Large Window, Separate Rm |
2nd | 3rd Br | 3.82m x 3.05m | Closet, O/Looks Backyard, Hardwood Floor |
2nd | 4th Br | 3.78m x 2.28m | Closet, O/Looks Backyard, Hardwood Floor |
Bsmt | Living | 5.35m x 3.68m | Above Grade Window, Separate Rm, Laminate |
Bsmt | Kitchen | 2.82m x 2.63m | Eat-In Kitchen, Separate Rm, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: KAMALI GROUP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...